Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Import | 382200 | Medical Test kits | 2017 | World | 4,097,158.43 | 43,114,400 | Kg |
United States | Import | 382200 | Medical Test kits | 2017 | World | 3,386,548.14 | 28,387,200 | Kg |
Germany | Import | 382200 | Medical Test kits | 2017 | World | 2,933,670.73 | 31,045,500 | Kg |
China | Import | 382200 | Medical Test kits | 2017 | World | 1,543,298.93 | 11,402,700 | Kg |
France | Import | 382200 | Medical Test kits | 2017 | World | 1,511,448.75 | 28,382,400 | Kg |
Netherlands | Import | 382200 | Medical Test kits | 2017 | World | 1,400,486.96 | 12,086,300 | Kg |
Italy | Import | 382200 | Medical Test kits | 2017 | World | 1,163,488.95 | 19,608,800 | Kg |
United Kingdom | Import | 382200 | Medical Test kits | 2017 | World | 1,103,110.86 | 22,539,600 | Kg |
Canada | Import | 382200 | Medical Test kits | 2017 | World | 712,660.55 | ||
Spain | Import | 382200 | Medical Test kits | 2017 | World | 704,050.10 | 15,604,200 | Kg |
Belgium | Import | 382200 | Medical Test kits | 2017 | World | 669,630.22 | 15,104,800 | Kg |
Korea, Rep. | Import | 382200 | Medical Test kits | 2017 | World | 653,937.61 | 9,266,280 | Kg |
Japan | Import | 382200 | Medical Test kits | 2017 | World | 600,871.15 | 6,978,390 | Kg |
Switzerland | Import | 382200 | Medical Test kits | 2017 | World | 452,896.04 | 3,325,350 | Kg |
India | Import | 382200 | Medical Test kits | 2017 | World | 412,654.83 | 8,147,180 | Kg |
Australia | Import | 382200 | Medical Test kits | 2017 | World | 407,051.32 | 3,071,490 | Kg |
Brazil | Import | 382200 | Medical Test kits | 2017 | World | 357,885.17 | 9,183,650 | Kg |
Hong Kong, China | Import | 382200 | Medical Test kits | 2017 | World | 356,449.04 | 14,022,300 | Kg |
Poland | Import | 382200 | Medical Test kits | 2017 | World | 337,280.75 | 26,784,700 | Kg |
Ireland | Import | 382200 | Medical Test kits | 2017 | World | 311,291.00 | 3,690,410 | Kg |
Denmark | Import | 382200 | Medical Test kits | 2017 | World | 293,023.97 | 2,086,380 | Kg |
Thailand | Import | 382200 | Medical Test kits | 2017 | World | 274,694.64 | 4,994,160 | Kg |
Austria | Import | 382200 | Medical Test kits | 2017 | World | 267,717.75 | 4,964,680 | Kg |
Sweden | Import | 382200 | Medical Test kits | 2017 | World | 265,070.59 | 3,030,290 | Kg |
Turkey | Import | 382200 | Medical Test kits | 2017 | World | 249,676.92 | 12,114,800 | Kg |
South Africa | Import | 382200 | Medical Test kits | 2017 | World | 233,480.73 | 3,991,950 | Kg |
Other Asia, nes | Import | 382200 | Medical Test kits | 2017 | World | 226,048.13 | 3,456,000 | Kg |
Russian Federation | Import | 382200 | Medical Test kits | 2017 | World | 212,880.28 | 8,235,810 | Kg |
Norway | Import | 382200 | Medical Test kits | 2017 | World | 181,227.05 | 1,594,670 | Kg |
Czech Republic | Import | 382200 | Medical Test kits | 2017 | World | 169,363.38 | 3,964,730 | Kg |
Portugal | Import | 382200 | Medical Test kits | 2017 | World | 164,277.89 | 3,965,300 | Kg |
Algeria | Import | 382200 | Medical Test kits | 2017 | World | 159,635.15 | 1,441,570 | Kg |
Chile | Import | 382200 | Medical Test kits | 2017 | World | 133,583.70 | 1,965,750 | Kg |
Indonesia | Import | 382200 | Medical Test kits | 2017 | World | 131,600.49 | 6,395,950 | Kg |
Kuwait | Import | 382200 | Medical Test kits | 2017 | World | 122,465.72 | 626,018 | Kg |
Israel | Import | 382200 | Medical Test kits | 2017 | World | 120,977.00 | 866,425 | Kg |
Malaysia | Import | 382200 | Medical Test kits | 2017 | World | 118,398.57 | 8,292,240 | Kg |
Greece | Import | 382200 | Medical Test kits | 2017 | World | 116,918.84 | 3,819,400 | Kg |
Lithuania | Import | 382200 | Medical Test kits | 2017 | World | 107,539.09 | 1,092,770 | Kg |
Finland | Import | 382200 | Medical Test kits | 2017 | World | 105,721.33 | 1,263,650 | Kg |
Romania | Import | 382200 | Medical Test kits | 2017 | World | 103,696.22 | 1,882,080 | Kg |
Colombia | Import | 382200 | Medical Test kits | 2017 | World | 102,835.40 | ||
Pakistan | Import | 382200 | Medical Test kits | 2017 | World | 94,627.77 | 2,018,240 | Kg |
Hungary | Import | 382200 | Medical Test kits | 2017 | World | 86,078.48 | 1,706,650 | Kg |
Tanzania | Import | 382200 | Medical Test kits | 2017 | World | 75,800.73 | 948,327 | Kg |
New Zealand | Import | 382200 | Medical Test kits | 2017 | World | 73,293.40 | 525,537 | Kg |
Iran, Islamic Rep. | Import | 382200 | Medical Test kits | 2017 | World | 61,056.61 | 1,452,610 | Kg |
Slovak Republic | Import | 382200 | Medical Test kits | 2017 | World | 60,803.15 | 2,103,810 | Kg |
Lebanon | Import | 382200 | Medical Test kits | 2017 | World | 53,668.22 | 730,694 | Kg |
Kazakhstan | Import | 382200 | Medical Test kits | 2017 | World | 51,908.17 | 1,556,350 | Kg |
Oman | Import | 382200 | Medical Test kits | 2017 | World | 48,438.69 | 527,135 | Kg |
Zambia | Import | 382200 | Medical Test kits | 2017 | World | 47,667.03 | 632,607 | Kg |
Croatia | Import | 382200 | Medical Test kits | 2017 | World | 47,283.32 | 774 | Kg |
Slovenia | Import | 382200 | Medical Test kits | 2017 | World | 46,194.12 | ||
Belarus | Import | 382200 | Medical Test kits | 2017 | World | 44,630.30 | 819,399 | Kg |
Morocco | Import | 382200 | Medical Test kits | 2017 | World | 43,188.53 | 839,397 | Kg |
Costa Rica | Import | 382200 | Medical Test kits | 2017 | World | 41,866.25 | 721,260 | Kg |
Peru | Import | 382200 | Medical Test kits | 2017 | World | 41,460.96 | 1,421,370 | Kg |
Jordan | Import | 382200 | Medical Test kits | 2017 | World | 40,840.82 | 807,616 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 382200 | Medical Test kits | 2017 | World | 34,841.33 | 907,116 | Kg |
Ecuador | Import | 382200 | Medical Test kits | 2017 | World | 34,763.70 | ||
Iceland | Import | 382200 | Medical Test kits | 2017 | World | 31,595.83 | 124,437 | Kg |
Uruguay | Import | 382200 | Medical Test kits | 2017 | World | 28,761.38 | 521,974 | Kg |
Guatemala | Import | 382200 | Medical Test kits | 2017 | World | 28,318.68 | 499,373 | Kg |
Sri Lanka | Import | 382200 | Medical Test kits | 2017 | World | 27,433.80 | ||
Luxembourg | Import | 382200 | Medical Test kits | 2017 | World | 26,295.10 | 297,904 | Kg |
Bulgaria | Import | 382200 | Medical Test kits | 2017 | World | 22,670.70 | 551,173 | Kg |
Paraguay | Import | 382200 | Medical Test kits | 2017 | World | 22,611.60 | 425,587 | Kg |
Latvia | Import | 382200 | Medical Test kits | 2017 | World | 21,986.72 | 645,102 | Kg |
Estonia | Import | 382200 | Medical Test kits | 2017 | World | 19,447.39 | 262,723 | Kg |
Honduras | Import | 382200 | Medical Test kits | 2017 | World | 18,764.40 | 318,093 | Kg |
El Salvador | Import | 382200 | Medical Test kits | 2017 | World | 17,432.53 | 287,934 | Kg |
Bahrain | Import | 382200 | Medical Test kits | 2017 | World | 17,242.54 | 189,234 | Kg |
Namibia | Import | 382200 | Medical Test kits | 2017 | World | 16,138.35 | 376,377 | Kg |
Nicaragua | Import | 382200 | Medical Test kits | 2017 | World | 14,956.90 | 343,042 | Kg |
Cyprus | Import | 382200 | Medical Test kits | 2017 | World | 14,373.94 | 391,693 | Kg |
Bolivia | Import | 382200 | Medical Test kits | 2017 | World | 13,870.66 | 472,773 | Kg |
Bosnia and Herzegovina | Import | 382200 | Medical Test kits | 2017 | World | 12,901.23 | 298,355 | Kg |
Cambodia | Import | 382200 | Medical Test kits | 2017 | World | 10,315.85 | 72,966 | Kg |
Macedonia, FYR | Import | 382200 | Medical Test kits | 2017 | World | 9,023.06 | 200,202 | Kg |
Mongolia | Import | 382200 | Medical Test kits | 2017 | World | 8,181.92 | 266,842 | Kg |
Mauritius | Import | 382200 | Medical Test kits | 2017 | World | 6,672.33 | 123,868 | Kg |
Sudan | Import | 382200 | Medical Test kits | 2017 | World | 6,630.23 | 47,485 | Kg |
Brunei | Import | 382200 | Medical Test kits | 2017 | World | 6,538.44 | 110,549 | Kg |
Dominican Republic | Import | 382200 | Medical Test kits | 2017 | World | 6,243.35 | 44,714 | Kg |
Madagascar | Import | 382200 | Medical Test kits | 2017 | World | 6,066.34 | 275,339 | Kg |
Montenegro | Import | 382200 | Medical Test kits | 2017 | World | 5,969.99 | 73,705 | Kg |
Malta | Import | 382200 | Medical Test kits | 2017 | World | 5,771.42 | 285,279 | Kg |
Maldives | Import | 382200 | Medical Test kits | 2017 | World | 5,269.79 | 2,694,340 | Kg |
Swaziland | Import | 382200 | Medical Test kits | 2017 | World | 4,779.20 | 81,753 | Kg |
Fiji | Import | 382200 | Medical Test kits | 2017 | World | 4,411.15 | 155,748 | Kg |
Lesotho | Import | 382200 | Medical Test kits | 2017 | World | 4,079.34 | 731,765 | Kg |
Armenia | Import | 382200 | Medical Test kits | 2017 | World | 4,037.41 | 72,193 | Kg |
Kyrgyz Republic | Import | 382200 | Medical Test kits | 2017 | World | 3,519.37 | 67,121 | Kg |
Andorra | Import | 382200 | Medical Test kits | 2017 | World | 2,430.07 | 26,595 | Kg |
Albania | Import | 382200 | Medical Test kits | 2017 | World | 2,139.38 | 63,634 | Kg |
Bermuda | Import | 382200 | Medical Test kits | 2017 | World | 2,097.77 | 49,121 | Kg |
Myanmar | Import | 382200 | Medical Test kits | 2017 | World | 1,081.03 | 440,859 | Kg |
Lao PDR | Import | 382200 | Medical Test kits | 2017 | World | 356.18 | 2,519 | Kg |
Greenland | Import | 382200 | Medical Test kits | 2017 | World | 158.50 | 5,934 | Kg |
HS Nomenclature used HS 2017
HS Code 382200: Medical Test kits
HS Classification Reference based on Covid-19 medical supplies list 2nd edition, prepared by World Customs Organization (WCO) and World Health Organization (WHO)
Please note: Exports is gross exports and Imports is gross imports